Division 1
After changing wait for screen to refresh
Match Card 2008 Season
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Cowpen A | 15 | 12 | 3 | 141 | 54 | 87 | 141 | |
| 2 | Merlin Aces | 15 | 14 | 1 | 141 | 54 | 87 | 141 | |
| 3 | Stoney A | 14 | 11 | 3 | 118 | 64 | 54 | 118 | |
| 4 | Synners A | 15 | 10 | 5 | 107 | 88 | 19 | 107 | |
| 5 | Smiths A | 14 | 9 | 5 | 90 | 92 | -2 | 90 | |
| 6 | Smiths 8s | 15 | 6 | 9 | 85 | 110 | -25 | 85 | |
| 7 | Swan | 14 | 5 | 9 | 77 | 105 | -28 | 77 | |
| 8 | Telstar | 14 | 5 | 9 | 77 | 105 | -28 | 77 | |
| 9 | Astro A | 14 | 3 | 11 | 74 | 108 | -34 | 74 | |
| 10 | Owington Farm | 14 | 2 | 12 | 73 | 109 | -36 | 73 | |
| 11 | Astro B | 14 | 2 | 12 | 44 | 138 | -94 | 44 |
